Our Benefit Plans

Here are different levels of optional giving to support the work of the ministry.

Sower

2,000.00

  • L1 : ₦200.00 X 10 ₦2000
  • L2 : ₦200.00 X 100 ₦20000
  • L3 : ₦200.00 X 1000 ₦200000
  • L4 : ₦100.00 X 10000 ₦1000000
  • L5 : ₦100.00 X 100000 ₦10000000
  • L6 : ₦100.00 X 1000000 ₦100000000
  • L7 : ₦100.00 X 10000000 ₦1000000000

Cultivator

5,000.00

  • L1 : ₦500.00 X 10 ₦5000
  • L2 : ₦500.00 X 100 ₦50000
  • L3 : ₦500.00 X 1000 ₦500000
  • L4 : ₦250.00 X 10000 ₦2500000
  • L5 : ₦250.00 X 100000 ₦25000000
  • L6 : ₦250.00 X 1000000 ₦250000000
  • L7 : ₦250.00 X 10000000 ₦2500000000

Harvester

10,000.00

  • L1 : ₦1,000.00 X 10 ₦10000
  • L2 : ₦1,000.00 X 100 ₦100000
  • L3 : ₦1,000.00 X 1000 ₦1000000
  • L4 : ₦500.00 X 10000 ₦5000000
  • L5 : ₦500.00 X 100000 ₦50000000
  • L6 : ₦500.00 X 1000000 ₦500000000
  • L7 : ₦500.00 X 10000000 ₦5000000000
shape